<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Just Search Ireland</title>
	<atom:link href="http://www.justsearch.ie/feed" rel="self" type="application/rss+xml" />
	<link>http://www.justsearch.ie</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Tue, 26 Jul 2011 09:02:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Internet growth slows in China but microblogging increasingly popular</title>
		<link>http://www.justsearch.ie/blog/internet-growth-slows-in-china-but-microblogging-increasingly-popular.html</link>
		<comments>http://www.justsearch.ie/blog/internet-growth-slows-in-china-but-microblogging-increasingly-popular.html#comments</comments>
		<pubDate>Tue, 26 Jul 2011 09:02:21 +0000</pubDate>
		<dc:creator>Claire</dc:creator>
				<category><![CDATA[Internet news]]></category>

		<guid isPermaLink="false">http://www.justsearch.ie/?p=435</guid>
		<description><![CDATA[The China Internet Network Information Centre (CNNIC) releases two reports a year about the nation’s internet usage. It has been doing this since 1997 and is therefore well placed to &#8230; </p><a class="more-link" rel="nofollow" href="http://www.justsearch.ie/blog/internet-growth-slows-in-china-but-microblogging-increasingly-popular.html"><span>Find out more</span></a>]]></description>
			<content:encoded><![CDATA[<p>The China Internet Network Information Centre (CNNIC) releases two reports a year about the nation’s internet usage. It has been doing this since 1997 and is therefore well placed to judge trends. Its latest report identifies a slowing in the growth in numbers of internet users.</p>
<p>The report concluded that there were 485m internet users in China up until the end of June. While this still represented a 6.1 per cent rise, that was still the slowest growth since the Nineties. It is believed that internet use is approaching saturation point in major cities, although it hasn’t had much impact in rural areas as yet.</p>
<p>Those who do use the internet are increasingly getting involved in microblogging with CNNIC estimating 200 per cent growth in the number of people involved in the pastime compared to six months ago. With 195m people registered on one microblogging site or another, 40 per cent of China’s internet users use such sites. Twitter is not available in China. The top microblogging sites are Sina, with an estimated 57 per cent market share; Tencent, with 21 per cent; and Baidu, with 13 per cent.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.justsearch.ie/blog/internet-growth-slows-in-china-but-microblogging-increasingly-popular.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Justin Timberlake said to have invested in Dekko</title>
		<link>http://www.justsearch.ie/blog/justin-timberlake-said-to-have-invested-in-dekko.html</link>
		<comments>http://www.justsearch.ie/blog/justin-timberlake-said-to-have-invested-in-dekko.html#comments</comments>
		<pubDate>Thu, 21 Jul 2011 09:52:42 +0000</pubDate>
		<dc:creator>Claire</dc:creator>
				<category><![CDATA[Internet news]]></category>

		<guid isPermaLink="false">http://www.justsearch.ie/?p=431</guid>
		<description><![CDATA[Having invested in ailing social networking site, MySpace, the singer and Social Network star, Justin Timberlake, is now said to have acquired a stake in Dekko, which is described as &#8230; </p><a class="more-link" rel="nofollow" href="http://www.justsearch.ie/blog/justin-timberlake-said-to-have-invested-in-dekko.html"><span>Find out more</span></a>]]></description>
			<content:encoded><![CDATA[<p>Having invested in ailing social networking site, MySpace, the singer and Social Network star, Justin Timberlake, is now said to have acquired a stake in Dekko, which is described as being an ‘augmented reality platform’.</p>
<p>The news comes from tech news site, Business Insider, which spoke to Dekko co-founder, Matt Miesnieks, who did not deny the report, simply saying that he wasn’t in a position to comment on investors. Timberlake has also not yet commented.</p>
<p>It is not known how much Timberlake has invested in MySpace, but he is a stakeholder in ad agency, Specific Media, which now holds a majority stake in the site. Timberlake himself has been given the task of restoring the site to something approaching its former glories and he now has an office there. Last year, he also invested in Stipple, which is another tech start-up – one that aims to help people monetise photos on the internet.</p>
<p>Another young actor who is a keen tech investor is Ashton Kutcher. The man who is set to replace Charlie Sheen in Two and a Half Men has put money into Flipboard and Foursquare amongst others.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.justsearch.ie/blog/justin-timberlake-said-to-have-invested-in-dekko.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Has Google+ hit 10m users already?</title>
		<link>http://www.justsearch.ie/blog/has-google-hit-10m-users-already.html</link>
		<comments>http://www.justsearch.ie/blog/has-google-hit-10m-users-already.html#comments</comments>
		<pubDate>Thu, 14 Jul 2011 13:52:01 +0000</pubDate>
		<dc:creator>Omar</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Social networks]]></category>

		<guid isPermaLink="false">http://www.justsearch.ie/?p=427</guid>
		<description><![CDATA[The founder of Ancestry.com, Paul Allen, estimates that Google+ may already have reached 10m users, despite only having been launched a fortnight ago. The data analysis was based on surname &#8230; </p><a class="more-link" rel="nofollow" href="http://www.justsearch.ie/blog/has-google-hit-10m-users-already.html"><span>Find out more</span></a>]]></description>
			<content:encoded><![CDATA[<p>The founder of Ancestry.com, Paul Allen, estimates that Google+ may already have reached 10m users, despite only having been launched a fortnight ago.</p>
<p>The data analysis was based on surname popularity. Allen says that if he takes a sample of 100-200 surnames, he can accurately estimate total usage numbers. The surname popularity data is taken from the US Census Bureau, so this would give him US figures, but he believes that he can then calculate worldwide usage via a ratio of US to non-US users.</p>
<p>Google itself has released no user numbers as yet, although it is said that demand has so far been high with some users reported to have tens of thousands of people following them</p>
<p>Overall, Google+ has gone down well, but as with any new product, there is criticism. Google’s senior vice-president of social, Vic Gondotra, said:</p>
<blockquote><p>“Lots of criticism for Google+. We are listening and working to address. Stay tuned for changes this week.”</p></blockquote>
<p>10m users in a fortnight would represent a hugely impressive start, but with Twitter boasting 300m users and Facebook 750m, there is plenty of room for improvement as it seeks to gain ground on its rivals.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.justsearch.ie/blog/has-google-hit-10m-users-already.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public transport information from Google Maps</title>
		<link>http://www.justsearch.ie/blog/public-transport-information-from-google-maps.html</link>
		<comments>http://www.justsearch.ie/blog/public-transport-information-from-google-maps.html#comments</comments>
		<pubDate>Fri, 08 Jul 2011 11:36:26 +0000</pubDate>
		<dc:creator>Claire</dc:creator>
				<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.justsearch.ie/?p=420</guid>
		<description><![CDATA[The latest version of Google Maps for Android now has public transport information. Although only 400 cities are currently included (none in Ireland, unfortunately), it seems certain more will be &#8230; </p><a class="more-link" rel="nofollow" href="http://www.justsearch.ie/blog/public-transport-information-from-google-maps.html"><span>Find out more</span></a>]]></description>
			<content:encoded><![CDATA[<p>The latest version of Google Maps for Android now has public transport information. Although only 400 cities are currently included (none in Ireland, unfortunately), it seems certain more will be added in time.</p>
<p>Chris Van Der Westhuizen, a Goodle software engineer, said:</p>
<blockquote><p>&#8220;Transit Navigation uses GPS to determine your current location along your route and alerts you when it&#8217;s time to get off or make a transfer. This is particularly helpful if you&#8217;re in a city where you don’t speak the language and can’t read the route maps or understand the announcements.&#8221;</p></blockquote>
<p>Many of the cities and areas covered are in the US, but major European holiday destinations such as Vienna, Paris, Munich and Barcelona are also in there, which could prove helpful for tourists.</p>
<p>Notifications appear on screen when you need to stop or transfer and there is a vibrate setting as well. However, the service is still in beta testing, meaning there may still be a few issues, which might not be too great if you’re rushing to catch a plane or something.</p>
<p>A similar service was launched by Nokia to cover New York a couple of months ago and it too has plans for expansion.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.justsearch.ie/blog/public-transport-information-from-google-maps.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook and Skype team up to provide new feature</title>
		<link>http://www.justsearch.ie/blog/facebook-and-skype-team-up-to-provide-new-feature.html</link>
		<comments>http://www.justsearch.ie/blog/facebook-and-skype-team-up-to-provide-new-feature.html#comments</comments>
		<pubDate>Thu, 07 Jul 2011 09:29:57 +0000</pubDate>
		<dc:creator>Iain</dc:creator>
				<category><![CDATA[Social networks]]></category>

		<guid isPermaLink="false">http://www.justsearch.ie/?p=416</guid>
		<description><![CDATA[Facebook has teamed up with Skype in order to provide a new video communication feature for its users. This will be available on PCs, but not yet on mobile phones. &#8230; </p><a class="more-link" rel="nofollow" href="http://www.justsearch.ie/blog/facebook-and-skype-team-up-to-provide-new-feature.html"><span>Find out more</span></a>]]></description>
			<content:encoded><![CDATA[<p>Facebook has teamed up with Skype in order to provide a new video communication feature for its users. This will be available on PCs, but not yet on mobile phones.</p>
<p>The social networking site now features a ‘call’ button. If clicked, the service is activated and users can make calls, much as they would with Skype’s normal program. Video calls are currently only one-to-one, but group calls are likely to follow at some point.</p>
<p>The development was announced at a press conference at Facebook’s head office. The chief executive, Mark Zuckerberg, also revealed Facebook’s current user base. The site has now hit 750m members. However, he emphasised that user interaction was a more important measure. Each user is apparently sharing twice as much information as they were this time last year.</p>
<p>There will also be a new group chat feature in which multiple people can be involved in the same instant messenger conversation simultaneously. The chat tool will also appear in a larger sidebar.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.justsearch.ie/blog/facebook-and-skype-team-up-to-provide-new-feature.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Health and Google PowerMeter to close</title>
		<link>http://www.justsearch.ie/blog/google-health-and-google-powermeter-to-close.html</link>
		<comments>http://www.justsearch.ie/blog/google-health-and-google-powermeter-to-close.html#comments</comments>
		<pubDate>Mon, 27 Jun 2011 10:52:58 +0000</pubDate>
		<dc:creator>Claire</dc:creator>
				<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.justsearch.ie/?p=410</guid>
		<description><![CDATA[Two of Google’s services are to be closed due to a lack of impact. Google Health has been around since 2008 and Google PowerMeter since 2009. Google Health was meant &#8230; </p><a class="more-link" rel="nofollow" href="http://www.justsearch.ie/blog/google-health-and-google-powermeter-to-close.html"><span>Find out more</span></a>]]></description>
			<content:encoded><![CDATA[<p>Two of Google’s services are to be closed due to a lack of impact. Google Health has been around since 2008 and Google PowerMeter since 2009.</p>
<p>Google Health was meant to give people access to the information about themselves that is held by doctors. It was thought this would give people more control over their healthcare. PowerMeter monitored energy usage. It was hoped this might encourage people to be more responsible when it came to energy consumption and the service had the slogan “Save energy. Save money. Make a difference.”</p>
<p>However, an announcement on the Google blog reveals that the two services will only remain available for a limited time, primarily so that users can retrieve their data.</p>
<p>The blog post read:</p>
<blockquote><p>“Both [services] were based on the idea that with more and better information, people can make smarter choices, whether in regard to managing personal health and wellness, or saving money and conserving energy at home. While they didn&#8217;t scale as we had hoped, we believe they did highlight the importance of access to information in areas where it’s traditionally been difficult.”</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.justsearch.ie/blog/google-health-and-google-powermeter-to-close.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google to be investigated regarding web dominance</title>
		<link>http://www.justsearch.ie/blog/google-to-be-investigated-regarding-web-dominance.html</link>
		<comments>http://www.justsearch.ie/blog/google-to-be-investigated-regarding-web-dominance.html#comments</comments>
		<pubDate>Fri, 24 Jun 2011 11:30:18 +0000</pubDate>
		<dc:creator>Iain</dc:creator>
				<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.justsearch.ie/?p=408</guid>
		<description><![CDATA[It is being reported that the Federal Trade Commission (FTC) will investigate Google in response to suggestions that the search giant has abused its dominance of the internet. The Wall &#8230; </p><a class="more-link" rel="nofollow" href="http://www.justsearch.ie/blog/google-to-be-investigated-regarding-web-dominance.html"><span>Find out more</span></a>]]></description>
			<content:encoded><![CDATA[<p>It is being reported that the Federal Trade Commission (FTC) will investigate Google in response to suggestions that the search giant has abused its dominance of the internet.</p>
<p>The Wall Street Journal has said that subpoenas could be issued in the next few days. However, Google and the FTC have not commented on the issue.</p>
<p>Google has been investigated previously for a number of reasons, primarily with regards to mergers and acquisitions. However, a similar case is ongoing in Europe. The European Commission is responding to suggestions that Google has discriminated against competitors in its search results and prevented some rivals from using its AdWords program to advertise. Many also believe that the company unfairly takes advantage of its dominance of the search market to promote its other services.</p>
<p>After the European case was launched, Google executives wrote on the company blog:</p>
<blockquote><p>&#8220;Given our success and the disruptive nature of our business, it&#8217;s entirely understandable that we&#8217;ve caused unease among other companies and caught the attention of regulators.&#8221;</p></blockquote>
<p>Many legal experts believe it would be difficult for the US government to mount an antitrust case against Google, but even so, such a move would occupy a great deal of senior management’s time and energy that could otherwise be spent elsewhere.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.justsearch.ie/blog/google-to-be-investigated-regarding-web-dominance.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News Corp still looking for $100m for MySpace</title>
		<link>http://www.justsearch.ie/blog/news-corp-still-looking-for-100m-for-myspace.html</link>
		<comments>http://www.justsearch.ie/blog/news-corp-still-looking-for-100m-for-myspace.html#comments</comments>
		<pubDate>Tue, 21 Jun 2011 16:17:13 +0000</pubDate>
		<dc:creator>Omar</dc:creator>
				<category><![CDATA[Social networks]]></category>

		<guid isPermaLink="false">http://www.justsearch.ie/?p=406</guid>
		<description><![CDATA[The UK’s Daily Telegraph claims to have been in contact with a source closely involved with News Corporation’s mooted sale of ailing social networking site, MySpace. This source claims that &#8230; </p><a class="more-link" rel="nofollow" href="http://www.justsearch.ie/blog/news-corp-still-looking-for-100m-for-myspace.html"><span>Find out more</span></a>]]></description>
			<content:encoded><![CDATA[<p>The UK’s Daily Telegraph claims to have been in contact with a source closely involved with News Corporation’s mooted sale of ailing social networking site, MySpace. This source claims that the media company is holding out for $100m in a bid to recoup at least some of the losses it has made on the site.</p>
<p>MySpace was acquired by News Corporation for $580m back in 2008, but its value has plummeted since then due to falling user numbers and harsh comparisons with Facebook. </p>
<p>According to the Telegraph’s source, News Corporation has given potential buyers minimal financial information up until now in a bid to ensure a higher price. They believe that the site will attract a $100m bid of not more than that.</p>
<blockquote><p>“The interested parties, of which there are more than have been reported, are at the due diligence stage and have only in the last week been allowed to see under the hood of MySpace’s figures and business activities. Until now, News Corporation has deliberately restricted information in order to get the price and interest up as high as possible.”</p></blockquote>
<p>For all that it has something of a bad reputation, MySpace still has around 40m active users worldwide and is therefore not without value.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.justsearch.ie/blog/news-corp-still-looking-for-100m-for-myspace.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook app for the iPad in the pipeline</title>
		<link>http://www.justsearch.ie/blog/facebook-app-for-the-ipad-in-the-pipeline.html</link>
		<comments>http://www.justsearch.ie/blog/facebook-app-for-the-ipad-in-the-pipeline.html#comments</comments>
		<pubDate>Fri, 17 Jun 2011 09:26:49 +0000</pubDate>
		<dc:creator>Iain</dc:creator>
				<category><![CDATA[Social networks]]></category>

		<guid isPermaLink="false">http://www.justsearch.ie/?p=403</guid>
		<description><![CDATA[The Apple iPad has been on sale for more than a year, but as yet it doesn’t have its own Facebook app. According to reports, this could be about to &#8230; </p><a class="more-link" rel="nofollow" href="http://www.justsearch.ie/blog/facebook-app-for-the-ipad-in-the-pipeline.html"><span>Find out more</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Apple iPad has been on sale for more than a year, but as yet it doesn’t have its own Facebook app. According to reports, this could be about to change as Facebook is lining up and app so that users of the iPad can access the popular social networking website more easily.</p>
<p>The app has apparently been in development for around the length of time the iPad has been on the market and it is designed to work specifically to the workings of the tablet’s interface. It is now reportedly in the final test stages of its development and will soon become available to iPad users.</p>
<p>Although large tech companies like Apple and Facebook are often in fierce competition with one another, they regularly come together for mutually beneficial ventures and there’s little doubt that a free Facebook app for iPad would be advantageous to both parties. Users of the iPad have been asking for such an app ever since the tablet became available so the demand certainly exists.</p>
<p>Facebook will obviously benefit from greater exposure to its active users through its compatibility with the device, while Apple will benefit from the fact that its customers will no longer be put off by the absence of a Facebook app.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.justsearch.ie/blog/facebook-app-for-the-ipad-in-the-pipeline.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Eyes reprimanded over CCTV YouTube video</title>
		<link>http://www.justsearch.ie/blog/internet-eyes-reprimanded-over-cctv-youtube-video.html</link>
		<comments>http://www.justsearch.ie/blog/internet-eyes-reprimanded-over-cctv-youtube-video.html#comments</comments>
		<pubDate>Wed, 15 Jun 2011 12:01:27 +0000</pubDate>
		<dc:creator>Claire</dc:creator>
				<category><![CDATA[Internet news]]></category>

		<guid isPermaLink="false">http://www.justsearch.ie/?p=401</guid>
		<description><![CDATA[A CCTV website has been reprimanded by privacy regulators because a recording from its site made it onto YouTube. Internet Eyes is a website that permits users to monitor CCTV &#8230; </p><a class="more-link" rel="nofollow" href="http://www.justsearch.ie/blog/internet-eyes-reprimanded-over-cctv-youtube-video.html"><span>Find out more</span></a>]]></description>
			<content:encoded><![CDATA[<p>A CCTV website has been reprimanded by privacy regulators because a recording from its site made it onto YouTube.</p>
<p>Internet Eyes is a website that permits users to monitor CCTV cameras via its interface and it is used primarily by small business owners and people who want to keep an eye on their property. However, a video was uploaded onto the popular video sharing website You Tube after apparently being recorded from a stream on Internet Eyes. This has raised serious question regarding the privacy.</p>
<p>It has been found that Internet Eyes violated data protection legislation as a result of an investigation spurred by the discovery of the YouTube video. Internet Eyes was found to have insufficient safeguards in place to protect innocent members of the public appearing in videos. It was also found to have no way of regulating its members or finding out who was uploading what material.</p>
<p>The YouTube video did carry the image of an innocent shopper and the Information Commissioner held that this represented a leak of personal data. The rebuke will only add to the negative image of Internet Eyes which has courted controversy ever since its inception – even being labelled a ‘snooper’s paradise’ by critics.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.justsearch.ie/blog/internet-eyes-reprimanded-over-cctv-youtube-video.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

